Results - Lexington Co-op Markets Board of Directors Elections 2022
Turnout: 1597 (9.1%) of 17521 electors voted in this ballot.
Select up to five (5) candidates
|
||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dawoud Sabu Adeyola | 999 | 13.7%
|
||||||||||||||||||||||||||||||||||||||
Terry Mickelson | 927 | 12.7%
|
||||||||||||||||||||||||||||||||||||||
Michelle Niblock | 758 | 10.4%
|
||||||||||||||||||||||||||||||||||||||
Carolyn Hoyt Stevens | 684 | 9.4%
|
||||||||||||||||||||||||||||||||||||||
Pamela Eck | 511 | 7.0%
|
||||||||||||||||||||||||||||||||||||||
Cristina Masucci | 499 | 6.8%
|
||||||||||||||||||||||||||||||||||||||
Heather McCarthy | 471 | 6.4%
|
||||||||||||||||||||||||||||||||||||||
Xavier Jones | 460 | 6.3%
|
||||||||||||||||||||||||||||||||||||||
Michael Powers | 415 | 5.7%
|
||||||||||||||||||||||||||||||||||||||
Cece "Riley" Engelhardt | 356 | 4.9%
|
||||||||||||||||||||||||||||||||||||||
Molly Muffoletto | 295 | 4.0%
|
||||||||||||||||||||||||||||||||||||||
Catherine Rieley-Goddard | 291 | 4.0%
|
||||||||||||||||||||||||||||||||||||||
Cindy Maze | 231 | 3.2%
|
||||||||||||||||||||||||||||||||||||||
Zachary Ostroff | 219 | 3.0%
|
||||||||||||||||||||||||||||||||||||||
Thomas DeGraff | 173 | 2.4%
|
||||||||||||||||||||||||||||||||||||||
Write-in | 17 | 0.2%
|
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data (CSV file format) to audit these results.