Results - Lexington Co-op Markets Board of Directors Elections 2024
Turnout: 1255 (6.6%) of 18956 electors voted in this ballot.
Select up to five (5) candidates
|
||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Domenic J. Licata | 742 | 13.0%
|
||||||||||||||||||||||||||||||||||||||||||
Pamela Beck | 710 | 12.4%
|
||||||||||||||||||||||||||||||||||||||||||
Devon Dams-O'Connor | 570 | 10.0%
|
||||||||||||||||||||||||||||||||||||||||||
Alex Brennen | 563 | 9.9%
|
||||||||||||||||||||||||||||||||||||||||||
Emily Cosbey | 562 | 9.8%
|
||||||||||||||||||||||||||||||||||||||||||
Blake Walsh | 556 | 9.7%
|
||||||||||||||||||||||||||||||||||||||||||
Arlene F. Kaukus | 441 | 7.7%
|
||||||||||||||||||||||||||||||||||||||||||
Christian Holdridge | 419 | 7.3%
|
||||||||||||||||||||||||||||||||||||||||||
Aimee Takaya Ewanic | 385 | 6.7%
|
||||||||||||||||||||||||||||||||||||||||||
Hope A. Devlin | 298 | 5.2%
|
||||||||||||||||||||||||||||||||||||||||||
Mattia Greno | 227 | 4.0%
|
||||||||||||||||||||||||||||||||||||||||||
Ester Rozensky | 215 | 3.8%
|
||||||||||||||||||||||||||||||||||||||||||
Write-in | 19 | 0.3%
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data (CSV file format) to audit these results.