Results - Lexington Co-op Markets Board of Directors Election 2017
Turnout: 2057 (15.5%) of 13268 electors voted in this ballot.
Note: 514 votes were manually input by the administrators.
Select up to 3 candidates
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Knauss | 1427 | 25.1%
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Heather Lazickas | 1266 | 22.3%
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Cimino | 1173 | 20.7%
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Maria Rosa | 933 | 16.4%
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrea Baldi | 851 | 15.0%
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Write-in | 24 | 0.4%
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data (CSV file format) to audit these results.