Results - Lexington Co-op Markets Board of Directors Election 2019
Turnout: 1137 (7.0%) of 16315 electors voted in this ballot.
Note: 11 votes were manually input by the administrators.
Select up to 4 candidates
|
||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hope Hoetzer-Cook | 709 | 16.9%
|
||||||||||||||||||||||||||||||||||||
Marissa Pace | 689 | 16.4%
|
||||||||||||||||||||||||||||||||||||
Derek Bateman | 537 | 12.8%
|
||||||||||||||||||||||||||||||||||||
Domenic J. Licata | 442 | 10.5%
|
||||||||||||||||||||||||||||||||||||
Elizabeth Robinson | 409 | 9.7%
|
||||||||||||||||||||||||||||||||||||
Andrea Baldi | 387 | 9.2%
|
||||||||||||||||||||||||||||||||||||
Booker Brooks | 341 | 8.1%
|
||||||||||||||||||||||||||||||||||||
Cindi McEachon | 309 | 7.3%
|
||||||||||||||||||||||||||||||||||||
Alain Gerard | 249 | 5.9%
|
||||||||||||||||||||||||||||||||||||
Joseph Strano | 118 | 2.8%
|
||||||||||||||||||||||||||||||||||||
Write-in | 16 | 0.4%
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
|
This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data (CSV file format) to audit these results.