Results - Lexington Co-op Markets Board of Directors Election 2020
Turnout: 1684 (9.8%) of 17206 electors voted in this ballot.
Note: 98 votes were manually input by the administrators.
| Heather Lazickas | 1092 | 23.1% | ||||||||||||||||||||||||||||||||||
| Rita Jones | 1063 | 22.5% | ||||||||||||||||||||||||||||||||||
| Patrick Finan | 774 | 16.4% | ||||||||||||||||||||||||||||||||||
| Domenic Licata | 753 | 15.9% | ||||||||||||||||||||||||||||||||||
| Brett Perla | 398 | 8.4% | ||||||||||||||||||||||||||||||||||
| Dillon Joseph | 373 | 7.9% | ||||||||||||||||||||||||||||||||||
| Brandon McAuliff | 254 | 5.4% | ||||||||||||||||||||||||||||||||||
| Write-in | 15 | 0.3% | ||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||
| Yes | 1548 | 91.9% | ||||
| No | 78 | 4.6% | ||||
| Abstain | 58 | 3.4% | ||||
| 
 | ||||||
 
                    This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data (CSV file format) to audit these results.