Results - Lexington Co-op Markets Board of Directors Election 2021
Turnout: 1433 (8.3%) of 17255 electors voted in this ballot.
Note: 29 votes were manually input by the administrators.
| Option Cindi McEachon has been withdrawn from this ballot. | ||||||||||||||||||||||||||||||||
| Domenic Licata | 918 | 17.4% | ||||||||||||||||||||||||||||||
| Valerie Rettberg-Smith | 850 | 16.1% | ||||||||||||||||||||||||||||||
| Emily Cosbey | 646 | 12.3% | ||||||||||||||||||||||||||||||
| Devon Dams-O'Connor | 627 | 11.9% | ||||||||||||||||||||||||||||||
| Daniele Verzelloni | 614 | 11.7% | ||||||||||||||||||||||||||||||
| Margaret Eberl | 610 | 11.6% | ||||||||||||||||||||||||||||||
| Ethan Cox | 569 | 10.8% | ||||||||||||||||||||||||||||||
| Cristina Masucci | 416 | 7.9% | ||||||||||||||||||||||||||||||
| Cindi McEachon | 7 | 0.1% | ||||||||||||||||||||||||||||||
| Write-in | 13 | 0.2% | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||
 
                    This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data (CSV file format) to audit these results.