Results - Lexington Co-op Markets Board of Directors Elections 2023
Turnout: 1597 (8.6%) of 18475 electors voted in this ballot.
| Heather Lazickas | 817 | 13.8% | ||||||||||||||||||||||||||||||||||||||||
| Patrick Finan | 811 | 13.7% | ||||||||||||||||||||||||||||||||||||||||
| Purnima Mohan | 758 | 12.8% | ||||||||||||||||||||||||||||||||||||||||
| Michael Heubusch | 533 | 9.0% | ||||||||||||||||||||||||||||||||||||||||
| Karina Loera | 532 | 9.0% | ||||||||||||||||||||||||||||||||||||||||
| Cristina Masucci | 489 | 8.3% | ||||||||||||||||||||||||||||||||||||||||
| William H Westlake | 440 | 7.4% | ||||||||||||||||||||||||||||||||||||||||
| Alex Brennen | 432 | 7.3% | ||||||||||||||||||||||||||||||||||||||||
| Sarah Gilmartin | 385 | 6.5% | ||||||||||||||||||||||||||||||||||||||||
| Vella (Elizabeth) Catania | 292 | 4.9% | ||||||||||||||||||||||||||||||||||||||||
| Thomas Forrester | 245 | 4.1% | ||||||||||||||||||||||||||||||||||||||||
| Stacie Singleton | 163 | 2.8% | ||||||||||||||||||||||||||||||||||||||||
| Write-in | 18 | 0.3% | ||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||
 
                    This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data (CSV file format) to audit these results.