Results - Lexington Co-op Markets Board of Directors Election 2018
Turnout: 2006 (13.9%) of 14464 electors voted in this ballot.
Note: 230 votes were manually input by the administrators.
Note: 1 electors spoiled their ballot; they are included in the turnout but their votes are not included in these results.
| Alison Wilcox-Lanfear | 1394 | 24.4% | ||||||||||||||||||||||||||||||||
| Matthew Caldiero | 981 | 17.2% | ||||||||||||||||||||||||||||||||
| Valerie Rettberg-Smith | 905 | 15.9% | ||||||||||||||||||||||||||||||||
| Elizabeth Robinson | 873 | 15.3% | ||||||||||||||||||||||||||||||||
| Jason Ulatowski | 626 | 11.0% | ||||||||||||||||||||||||||||||||
| Roger Glasgow | 525 | 9.2% | ||||||||||||||||||||||||||||||||
| Margaret Kunz | 390 | 6.8% | ||||||||||||||||||||||||||||||||
| Write-in | 14 | 0.2% | ||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||
 
                    This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data (CSV file format) to audit these results.